2017 Junior Market Livestock Show Complete Winners List and Sale Order
[adning id=”33097″]
| NorthEast Texas Junior Market Livestock Show | |||||||
| Saturday, February 25, 2017 | |||||||
| Showmanship Winners | |||||||
| Steer | Swine | ||||
| Sr. | Justin Bartley – MGFFA | Sr. | Hannah Caudle – MGFFA | ||
| Int. | Madi Skaggs – HC4H | Int. | Tori Raine – SBFFA | ||
| Jr. | Mika Gray – MGFFA | Jr. | Brody Busby – CPFFA | ||
| Lamb | Goat | ||||
| Sr. | Tanner Swinson – HC4H | Sr. | Amy Sprague – NHFFA | ||
| Int. | Annie Horton – HC4H | Int. | Parris Pickett – SSFFA | ||
| Jr. | Rachel Davidson – NHFFA | Jr. | David James – NHFFA | ||
| Poultry | Heifers | ||||
| Sr. | Connor O’Bryan – NHFFA | Sr. | Savanna Allen – HC4H | ||
| Int. | Micah Flemens – SSFFA | Int. | Destiny Lackey – HC4H | ||
| Jr. | Gaby Osornio – CFFA | Jr. | Cheyenne Gray – MGFFA |
| Grand Champion Heifer | Destiny Lackey – HC4H | |||
| Reserve Champion Heifer | Cheyenne Gray – MGFFA | |||
| Lot # | Species | Exhibitor | Chapter | Weight | Resale |
| 1 | Steer | Cheyenne Gray | MGFFA | 1300 | $ 1,430.00 |
| 2 | Swine | Brody Busby | CPFFA | 238 | $ 138 |
| 3 | Lamb | Tanner Swinson | HC4H | 160 | $ 312.00 |
| 4 | Goat | Amy Sprague | NHFFA | 96 | $ 254.40 |
| 5 | Poultry | Phillip Rater | SSFFA | ||
| 6 | Steer | Tracey Shackelford | SSFFA | 1130 | $ 1,243.00 |
| 7 | Swine | Elly Eddins | SSFFA | 267 | $ 155 |
| 8 | Lamb | Reese Ragan | HC4H | 136 | $ 265.20 |
| 9 | Goat | Parris Pickett | SSFFA | 90 | $ 238.50 |
| 10 | Poultry | Caitlin Weatheread | NHFFA | ||
| 11 | Steer | Canyon Thomas | CPFFA | 1420 | $ 1,562.00 |
| 12 | Swine | Brenton Burnside | SSFFA | 228 | $ 132 |
| 13 | Lamb | Annie Horton | HC4H | 152 | $ 296.40 |
| 14 | Goat | Carli Withrow | NHFFA | 87 | $ 230.55 |
| 15 | Poultry | Micah Flemens | SSFFA | ||
| 16 | Steer | Justin Bartley | HC4H | 1135 | $ 1,248.50 |
| 17 | Swine | Reed Hewitt | MGFFA | 232 | $ 135 |
| 18 | Lamb | Dayton Wood | CFFA | 152 | $ 296.40 |
| 19 | Goat | Emmi Price | HC4H | 93 | $ 246.45 |
| 20 | Poultry | Braden Lennon | HC4H | ||
| 21 | Steer | Mika Gray | MGFFA | 1090 | $ 1,199.00 |
| 22 | Swine | Lance Davis | MGFFA | 239 | $ 139 |
| 23 | Lamb | Wyatt Wharton | NHFFA | 128 | $ 249.60 |
| 24 | Goat | Molley Kelley | SBFFA | 75 | $ 198.75 |
| 25 | Poultry | Braxton Northcutt | MGFFA | ||
| 26 | Steer | Garrett Hanna | HC4H | 1190 | $ 1,309.00 |
| 27 | Swine | Madison Joslin | NHFFA | 245 | $ 142 |
| 28 | Lamb | Caleb Lewis | HC4H | 152 | $ 296.40 |
| 29 | Goat | Savannah Allen | SSFFA | 72 | $ 190.80 |
| 30 | Poultry | Jacy Barnett | HC4H | ||
| 31 | Steer | Braxton Andrews | CPFFA | 1100 | $ 1,210.00 |
| 32 | Swine | Harli Watson | MGFFA | 250 | $ 145 |
| 33 | Lamb | Alexus Sallee | MGFFA | 136 | $ 265.20 |
| 34 | Goat | Jaci Wood | CFFA | 91 | $ 241.15 |
| 35 | Poultry | Brooklin Jordan | NHFFA | ||
| 36 | Steer | Hannah Caudle | MGFFA | 1080 | $ 1,188.00 |
| 37 | Swine | Josh Couch | SSFFA | 258 | $ 150 |
| 38 | Lamb | Trenton Wood | CFFA | 161 | $ 313.95 |
| 39 | Goat | Lilly Campbell | CFFA | 85 | $ 225.25 |
| 40 | Poultry | Esperanza Deterding | HC4H | ||
| 41 | Steer | Samuel Stanley | NHFFA | 990 | $ 1,089.00 |
| 42 | Swine | Kaitlyn Myers | NHFFA | 267 | $ 155 |
| 43 | Lamb | Kaitlin Hensley | MGFFA | 145 | $ 282.75 |
| 44 | Goat | Caroline Coker | SSFFA | 92 | $ 243.80 |
| 45 | Poultry | Brayden Morris | SSFFA | ||
| 46 | Steer | River Thomas | CPFFA | 1315 | $ 1,446.50 |
| 47 | Swine | Tate Myers | NHFFA | 271 | $ 157 |
| 48 | Lamb | Lupe Osornio | NHFFA | 174 | $ 339.30 |
| 49 | Goat | Kate Monk | HC4H | 98 | $ 259.70 |
| 50 | Poultry | Christian Matlock | NHFFA | ||
| 51 | Steer | Brynden Andrews | CPFFA | 1055 | $ 1,160.50 |
| 52 | Swine | Marissa Greenway | SSFFA | 275 | $ 160 |
| 53 | Lamb | Rachel Davidson | NHFFA | 128 | $ 249.60 |
| 54 | Goat | Kenna Lane | NHFFA | 94 | $ 249.10 |
| 55 | Poultry | Cash Vititow | SSFFA | ||
| 56 | Steer | Madi Skaggs | HC4H | 1130 | $ 1,243.00 |
| 57 | Swine | Kutter Hanna | HC4H | 282 | $ 164 |
| 58 | Lamb | Tatum White | CFFA | 160 | $ 312.00 |
| 59 | Goat | Emily Walter | NHFFA | 109 | |
| 60 | Poultry | Jackson Monk | CPFFA | ||
| 61 | Steer | Rachel Stanley | NHFFA | 1175 | $ 1,292.50 |
| 62 | Swine | Hadlee Hrabal | NHFFA | 226 | $ 131 |
| 63 | Lamb | Destiny Lakey | HC4H | 137 | $ 267.15 |
| 64 | Goat | Maci Merrell | SSFFA | 103 | |
| 65 | Poultry | Haley Timko | NHFFA | ||
| 66 | Steer | Rhayne Thomas | CPFFA | 1165 | $ 1,281.50 |
| 67 | Swine | Cash Gamblin | SSFFA | 231 | $ 134 |
| 68 | Lamb | Courtney Lewis | MGFFA | 140 | $ 273.00 |
| 69 | Goat | Jase Thompson | SSFFA | 72 | |
| 70 | Poultry | Ayden Koon | SSFFA | ||
| 71 | Steer | Hunter Cash | CFFA | 1060 | $ 1,166.00 |
| 72 | Swine | Nathan Brown | CPFFA | 236 | $ 137 |
| 73 | Lamb | Crystal Hulse | CFFA | 141 | $ 274.95 |
| 74 | Goat | Griffin Crawford | SSFFA | 93 | |
| 75 | Poultry | Paisley Watkins | HC4H | ||
| 76 | Swine | Aden Timko | NHFFA | 248 | $ 144 |
| 77 | Lamb | Brianne Jenkins | HC4H | 151 | $ 294.45 |
| 78 | Goat | Blaine Allen | SSFFA | 98 | |
| 79 | Poultry | Coen Bell | SSFFA | ||
| 80 | Swine | Sailan Adair | HC4H | 257 | $ 149 |
| 81 | Lamb | William Jr.Sallee | MGFFA | 139 | $ 271.05 |
| 82 | Goat | Cooper Adams | NHFFA | 105 | |
| 83 | Poultry | Mollie Gibbins | SSFFA | ||
| 84 | Swine | Parker Dyer | MGFFA | 262 | $ 152 |
| 85 | Lamb | Dharma Reeves | MGFFA | 179 | $ 349.05 |
| 86 | Goat | Mason Burgin | SSFFA | 108 | |
| 87 | Poultry | Kase Saucier | SSFFA | ||
| 88 | Swine | Heston Wilburn | CPFFA | 272 | $ 158 |
| 89 | Lamb | Jamilyn Hensley | MGFFA | 172 | $ 335.40 |
| 90 | Goat | Ty Stroud | SSFFA | 91 | |
| 91 | Poultry | Jessie Riveia | NHFFA | ||
| 92 | Swine | Ireland Fite | HC4H | 277 | $ 161 |
| 93 | Goat | Allissa Sallee | MGFFA | 85 | |
| 94 | Poultry | Max Steward | NHFFA | ||
| 95 | Swine | Bella Romero | CPFFA | 284 | $ 165 |
| 96 | Goat | Jase Cunningham | SBFFA | 92 | |
| 97 | Poultry | Misty Taylor | CFFA | ||
| 98 | Swine | Candace Earp | MGFFA | 250 | $ 145 |
| 99 | Goat | David James | NHFFA | 107 | |
| 100 | Poultry | Colt Talley | CFFA | ||
| 101 | Swine | Alexis Green | MGFFA | 246 | $ 143 |
| 102 | Goat | Faith Wheeler | NHFFA | 100 | |
| 103 | Poultry | Faith Watkins | HC4H | ||
| 104 | Swine | Emma Eddins | SSFFA | 283 | $ 164 |
| 105 | Goat | Jessica Hatley | NHFFA | 89 | |
| 106 | Poultry | Blaine Flemens | SSFFA | ||
| 107 | Swine | Kindal Shackelford | SSFFA | 258 | $ 150 |
| 108 | Goat | Sydney Riley Bell | NHFFA | 83 | |
| 109 | Poultry | Jake Couch | SSFFA | ||
| 110 | Swine | Rhye Caudle | MGFFA | 278 | $ 161 |
| 111 | Goat | Alaina Johnson | HC4H | 103 | |
| 112 | Poultry | Liberty Weatheread | NHFFA | ||
| 113 | Swine | Jalyn Hrabal | NHFFA | 255 | $ 148 |
| 114 | Poultry | Breeanna Hicks | NHFFA | ||
| 115 | Swine | Ann Dorner | SBFFA | 248 | $ 144 |
| 116 | Poultry | Karrigan McQuay | SSFFA | ||
| 117 | Swine | Klain Thomas | HC4H | 270 | $ 157 |
| 118 | Poultry | Braydon Garrett | NHFFA | ||
| 119 | Swine | Brittany Davis | MGFFA | 225 | $ 131 |
| 120 | Poultry | Addi Monk | CPFFA | ||
| 121 | Swine | Roan Adair | HC4H | 239 | $ 139 |
| 122 | Swine | Haley Dyer | MGFFA | 246 | $ 143 |
| 123 | Swine | Conner Nix | SSFFA | 256 | $ 148 |
| 124 | Swine | Grant Earp | MGFFA | 273 | $ 158 |
| 125 | Swine | Evan Pegues | CPFFA | 232 | $ 135 |
2016 Market Show Buckle Sponsors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




