

Wildcats Fall to Paris in
Monday Night Hardwood Match-up
From Coach Ken Butler
It was a disappointing night for the Sulphur Springs Wildcat Basketball Team as they "met up" with the Paris Wildcats on the hardwood. Led by 13 points scored by Kedrick Dial and another 9 points by Tevin Norris, the Wildcats could only accumulate 46 points from the basket.
Paris managed three players, Jenkins, Reed, and Mitchell in double figures, as they added 67 points to the scoreboard, on Monday night.
The SSHS Wildcats were "in the game" through the first quarter, with the period ending 18-13, in favor of Paris. However, a "flat" second period for Sulphur Springs, when they only scored 3 points, against a 20 point assault by Paris, put the game away for all purposes. Sulphur Springs came back during the third period and scored 8 points, with Paris adding 10. And, the fourth quarter found Sulphur Springs adding 22 points to the effort, outscoring Paris' 19 points, but the game was already in Paris' column, following the second period deficit.

Game Stats are as follows:
| PLAYER | # | POINTS | 3'S | FT | Sulphur Springs | TEAM | 1ST | 2ND | 3RD | 4TH |
| Bryant Jackson | 1 | 46 | 13 | 3 | 8 | 22 | ||||
| Sharard Timmons | 2 | 2 | ||||||||
| Alvin Frazier | 4 | 2 | ||||||||
| Kadarian Wright | 5 | 8 | ||||||||
| Gage Williams | 10 | 4 | ||||||||
| Joey Davis | 15 | 6 | 1 | 1--3 | ||||||
| Tevin Norris | 21 | 9 | 1 | 2--5 | ||||||
| Kedrick Dial | 23 | 13 | 5--6 | |||||||
| Jaquavian Willis | 25 | 1 | 1--2 | |||||||
| Seth Harris | 32 | 1 | 1--2 | |||||||
| PLAYER | # | POINTS | 3'S | Paris | TEAM | 1ST | 2ND | 3RD | 4TH | |
| Jenkins | 0 | 13 | 1 | 2--3 | 67 | 18 | 20 | 10 | 19 | |
| Milton | 2 | 2 | ||||||||
| Reed | 23 | 13 | 1--2 | |||||||
| King | 5 | 7 | 3--3 | |||||||
| McGrew | 11 | |||||||||
| Williams | 12 | 2 | ||||||||
| Gray | 15 | 2 | ||||||||
| Burns | 20 | 2 | ||||||||
| Mitchell | 22 | 16 | 4--5 | |||||||
| Harns | 3 | 2 | ||||||||
| Hill | 24 | 4 | ||||||||
| Cathey | 34 | 4 | ||||||||
The Wildcats are scheduled to travel to JJ Pearce for a Tuesday, December 22nd game, before taking the Christmas break.
_______
