
Local Basketball Action
Reported from Coaches 12-30-09
| Cumby | Varsity Girls | Vs. |
Hubbard | Varsity Girls |
| Player | Total Points |
Total Points |
||
| Sartin | 2 |
|||
| Neal | 14 |
|||
| Seely | 8 |
|||
| Newsom | 7 |
|||
| Gay | 2 |
|||
| Oviedo | 6 |
|||
| Crumpton | 2 |
|||
| Final Score | 48 |
41 |
| Cumby | Varsity Boys | Vs. |
Rains | Varsity Boys |
| Player | Total Points |
Total Points |
||
| Cook | 15 |
|||
| Akers | 2 |
|||
| Olker | 6 |
|||
| Morris | 6 |
|||
| Partridge | 4 |
|||
| Gay | 6 |
|||
| Final Score | 40 |
55 |

| North Hopkins | Varsity Girls | Vs. |
Sulphur Bluff | Varsity Girls |
| Player | Total Points |
Player | Total Points |
|
| Bassham | 3 |
Lawson | 2 |
|
| Duke | 1 |
Bryant | 12 |
|
| Bisenius | 6 |
Thompson | 3 |
|
| Flanagan | 2 |
Wolf | 8 |
|
| T. Hall | 16 |
#22 | 2 |
|
| C. Hall | 12 |
|||
| Loper | 12 |
|||
| Final Score | 53 |
27 |
| North Hopkins | Varsity Girls | Vs. |
Cooper | J.V. Girls |
| Player | Total Points |
Player | Total Points |
|
| Bassham | 5 |
Tatum | 7 |
|
| Duke | 4 |
Landers | 3 |
|
| Flanagan | 10 |
Huie | 20 |
|
| T. Hall | 19 |
Belcher | 3 |
|
| C.Hall | 11 |
Reynolds | 8 |
|
| Loper | 14 |
Braddy | 2 |
|
| Griner | 6 |
|||
| Final Score | 69 |
43 |
| Sulphur Bluff | Varsity Girls | Vs. |
Boles | Varsity Girls |
| Player | Total Points |
Total Points |
||
| Naylor | 4 |
|||
| Bryant | 17 |
|||
| Thompson | 12 |
|||
| Wolf | 10 |
|||
| Andrews | 2 |
|||
| Final Score | 45 |
39 |
______
