
Hopkins County Basketball Action

Sulphur Bluff played Greenville Christian out scoring them 50 to 27. Sulphur Bluff Lady Bears will be playing at Boles January 12.
| Player | Rebounds |
Assists |
Total Points |
| Potts | 0 |
0 |
3 |
| Bryant | 2 |
2 |
12 |
| Thompson | 2 |
1 |
1 |
| Wolf | 10 |
1 |
24 |
| Goldsmith | 3 |
0 |
6 |
| Andrews | 6 |
0 |
4 |
| Lawson | 2 |
2 |
0 |
| Naylor | 1 |
0 |
0 |

Cumby Trojans took a "L" to North Hopkins getting beat by only 4 points. The final score was North Hopkins 46 and Cumby 42.
| Player | Total Points |
| Cook | 15 |
| Olker | 4 |
| Morris | 14 |
| Bullock | 2 |
| Strickland | 7 |
Cumby Lady Trojans brought home a "W" beating North Hopkins 31 to 29.
| Cumby | Varsity Girls | Vs. |
North Hopkins | Varsity Girls |
| Player | Total Points |
Player | Total Points |
|
| Neal | 12 |
Griger | 2 |
|
| Seely | 5 |
Bassham | 5 |
|
| Newsom | 7 |
T. Hall | 2 |
|
| Anderson | 2 |
C. Hall | 12 |
|
| Oviedo | 3 |
Loper | 6 |
|
| Crumpton | 2 |

Como-Pickton Lady Eagles took a "L" to Quitman Varsity Girls.

| Player | Total Points |
| Schakel | 5 |
| Daugherty | 12 |
| Carlock | 10 |
| McCoy | 6 |
| Ramirez | 5 |
| Peoples | 4 |
| Rameriz | 2 |

Sulphur Springs Wildcats lost to Texas High 78 to 38. They will be playing Mount Pleasant Tigers January 15.
| Player | Total Points |
| Frazier | 7 |
| Williams | 7 |
| Davis | 12 |
| Norris | 2 |
| Willis | 5 |
| Harris | 5 |
The Sulphur Springs Lady Cats outscored Texas High Tigers beating them 46-23.
| Player | Total Points |
| Humphrey | 16 |
| Moreas | 6 |
| Hawkins | 8 |
| Ivery | 10 |
| Phillips | 6 |
