

Fall Festival Livestock Show
Names Winners, Saturday
From Juli Hutchins
Hopkins Co. 4-H Agent
| Steers - A/B | ||||||||
| Breed | Class | Exhibitor | Organization | Weight | Place -A | Breed Champ | Place -B | Breed Champ |
| Miniature Hereford | 1 | Ty Roach | Lindale FFA | 625 | 3 | 3 | ||
| 1 | Jacob Oden | Marshall FFA | 730 | 1 | Grand | 1 | Grand | |
| 1 | Jacob Stanbrough | 740 | 2 | Reserve | 2 | Reserve | ||
| American | ||||||||
| ABC | 1 | Cooper Gilliland | Royse City FFA | 720 | 1 | Grand | 1 | Reserve |
| 1 | Trent Arnold | Lindale FFA | 750 | 3 | 3 | |||
| 1 | Trent Arnold | Lindale FFA | 850 | 2 | 2 | |||
| 2 | Will Arnold | Ellis County 4-H | 1349 | 1 | Reserve | 1 | Grand | |
| Brahman | 1 | Cooper Gilliland | Royse City FFA | 750 | 1 | Grand | 1 | Grand |
| Brangus | 1 | Anna Arnold | Ellis County 4-H | 847 | 1 | Grand | 1 | Grand |
| Simbrah | 1 | Nikita Gross | 622 | 1 | Reserve | |||
| 2 | Leslie Berry | Lancaster FFA | 1350 | 1 | Grand | 1 | Grand | |
| British / English | ||||||||
| Angus | 1 | Cheyenne Gray | Miller Grove FFA | 592 | 2 | Reserve | 2 | Reserve |
| 1 | Brynden Andrews | Hopkins County 4-H | 752 | 1 | Grand | 1 | Grand | |
| Hereford | 1 | Kindle Catching | Howe FFA | 760 | 1 | Grand | 1 | Grand |
| 2 | Brynden Andrews | Hopkins County 4-H | 1425 | 1 | Reserve | 1 | Reserve | |
| Polled Hereford | 1 | Kyle Keahey | Grand Saline FFA | 906 | 2 | Reserve | 2 | Reserve |
| 1 | Carter Akins | Howe FFA | 1030 | 1 | Grand | 1 | Grand | |
| Red Angus | 1 | Trenton Whan | McKinney FFA | 785 | 1 | Grand | 1 | Grand |
| Continental / Exotic | ||||||||
| AOB | 1 | Aaron Stanley | Hopkins County 4-H | 670 | 1 | 1 | ||
| 2 | Aaron Stanley | Hopkins County 4-H | 750 | 4 | 4 | |||
| 2 | Maddi Cavender | Tom Bean FFA | 898 | 1 | Grand | 1 | Grand | |
| 2 | Rachel Stanley | Hopkins County 4-H | 938 | 3 | 3 | |||
| 2 | Grayson Dykes | Commerce FFA | 995 | 2 | 2 | |||
| 3 | Samuel Stanley | Hopkins County 4-H | 1010 | 4 | 5 | |||
| 3 | Maddi Cavender | Tom Bean FFA | 1015 | 3 | 2 | |||
| 3 | Haley Nowlin | McKinney FFA | 1025 | 6 | 4 | |||
| 3 | Aaron Stanley | Hopkins County 4-H | 1035 | 5 | 6 | |||
| 3 | Savanna Self | Trenton FFA | 1040 | 2 | 3 | |||
| 3 | Brady Johnson | Fairfield 4-H | 1080 | 1 | Reserve | 1 | Reserve | |
| Charolais | 1 | Brady Johnson | Fairfield 4-H | 840 | 2 | Reserve | 1 | Grand |
| 1 | Brynden Andrews | Hopkins County 4-H | 867 | 3 | 3 | |||
| 1 | Anna Arnold | Ellis County 4-H | 925 | 4 | 4 | |||
| 1 | Hailey Ratter | Bonham 4-H | 1060 | 1 | Grand | 2 | Reserve | |
| Chianina | 1 | Brady Morrison | Northeast Collin County | 830 | 1 | Grand | 2 | Reserve |
| 1 | Brady Johnson | Fairfield 4-H | 920 | 2 | Reserve | 1 | Grand | |
| Limousin | 1 | Kindle Catching | Howe FFA | 890 | 1 | Grand | 1 | Grand |
| 1 | Jayce Oden | Marshall FFA | 1080 | 2 | Reserve | 2 | Reserve | |
| Maine Anjou | 1 | Carter Akins | Howe FFA | 656 | 1 | 1 | Reserve | |
| 2 | Trenton Whan | Mckinney FFA | 885 | 2 | Reserve | 2 | ||
| 2 | Hailey Ratter | Bonham 4-H | 994 | 1 | Grand | 1 | Grand | |
| Simmental | 1 | Will Arnold | Ellis County 4-H | 799 | 1 | Grand | 1 | Grand |
| 1 | Caleb Oden | Marshall FFA | 975 | 2 | Reserve | 2 | Reserve | |

Hopkins County Fall Festival Junior Livestock Show – Lamb Division
(listed place 1 – 6)
Class 1 Cammie Bush
Karissa Woodall
Karissa Woodall
Jed Maroney
Brittanee Perey
Corbin Garner
Class 2 Karissa Woodall
Lauren Evans
Cammie Bush
D. J. Spencer
Abbie Farr
Karissa Woodall
Class 3 Jake Purkins
Shelby Lee
Colby Colwell
Brandie Webb
Molly Maroney
Class 4 Colton Webb
D. J. Spencer
Hanna Caudle *
Class 5 Colton Webb
Molly Maroney
Lauren Evans
Buck Farr
Class 6 Emelie Kilgore
Lisa Brazeal
Joe Purkins
Hannah Caudle *
Grand Champion – Colton Webb
Reserve Champion – Jake Purkins
Junior Showmanship – Hanna Caudle *
Intermediate Showmanship – Colton Webb
Senior Showmanship – Emelie Kilgore

_______
