Cumby Basketball Action
Cumby played Boles for their District opener this past Saturday, the Varsity boys battled it out but fell short 40 to 47.
| Player | Total Points | Assists | Rebounds | Block | Steals |
| Cook | 21 | 1 | 6 | 1 | 3 |
| Olker | 0 | 2 | 1 | 0 | 1 |
| Morris | 10 | 2 | 6 | 0 | 2 |
| Gay | 2 | 2 | 5 | 0 | 0 |
| Bullock | 1 | 1 | 4 | 1 | 3 |
| Jacobs | 2 | 1 | 1 | 0 | 0 |
| Strickland | 4 | 0 | 7 | 0 | 1 |
| Akers | 0 | 1 | 0 | 0 | 1 |

Varsity girls opened the district up with a "W" beating Boles 39 to 28. Cumby Varsity girls also took 3rd place in the Martins Mill Tournament beating Slocum 52 to 41.
| Cumby | Varsity Girls |
| Player | Total Points |
| Neal | 24 |
| Seely | 5 |
| Newsom | 2 |
| Anderson | 2 |
| Oviedo | 6 |
The Lady Trojans are also to be congratulated for their third place finish in the Martin Mills Tournament.
| Cumby Varsity Girls | Stats | Martin Mills Tournament |
| Player | Total Points |
|
| Neal | 21 |
|
| Seely | 5 |
|
| Newsom | 4 |
|
| Gay | 2 |
|
| Anderson | 2 |
|
| Oviedo | 16 |
|
| Crumpton | 2 |
Cumby JV boys also took a "W" Saturday with the final score 29 to 21.
| Player | Total Points |
| Ugalde | 2 |
| Heer | 12 |
| Rodriguez | 4 |
| Hebert | 11 |
______
