
Como-Pickton Lady Eagles
Begin Basketball Season Strong
Report from Coach Linda Rankin
Como-Pickton Lady Eagles vs. Van (Tuesday, November 10th)
Varsity
Cp 12 13 19 7 51
Van 8 13 11 13 45
Your Como-Pickton Lady Eagles started back right where they left off last year: working hard, playing as a team and winning a big game. Last night we hosted Van in a huge opening game and our girls proved that they don’t intend to back down from the success of last year, but to build on it and press farther. Van is a very fundamentally sound team known for their defensive pressure and scoring ability. So, for us to come out with a big win shows what kind of team we will be this year. We only returned 4 varsity players from last year, so there are lots of new faces and adjustments to be made. But I know that we took a huge step in the right direction last night. If I was watching this team for the first time, I wouldn’t know who was returning because they all looked like they have been playing together for years. Last night both teams started the first quarter with lots of pressure but the Lady Eagles did a slightly better job of handling the defensive pressure while applying there own with less fouls being called against them. Van got into foul trouble early in the first half sending CP to the line 16 times but the Lady Eagles were only able to convert 9 of those. That is definitely something that we will be working on in practice…we have to take the freebies. The first half was pretty even ending 25-21 in favor of CP. The difference in the game came in the 3rd quarter when CP began driving, going to the line 16 times in the 3rd quarter alone, and forcing several of Van’s starters to take a seat on the bench. We were able to attack offensively, hit the boards hard, and make the easy putbacks. The fourth quarter began with CP up 44-32. We had a nice lead, therefore half way through the fourth quarter we began to slow down and try to work on different things, but with about 1:30 left Van pulled back within 5 so we had to go back to the attack and Jordan Carlock drove the right gap and hit a nice jumpshot to put us back up by 7 with less than a minute to go. We really have to work on execution when the game is close and we need to run the clock. We saw lots of amazing teamwork, unselfishness, and all-out hustle and those are big things that you can build a season on, but we also found little things that we need to work on. I think everyone was very pleased with the effort, style of play, and outcome of last night’s game. We just have to keep working to continue to push forward.
| Van 45, Como-Pickton 51 |
| Van |
| Name | FG (M-A-%) | 2Pt (M-A-%) | 3Pt (M-A-%) | FT (M-A-%) | OReb | DReb | Ast | TO | Stl | Blk | PF | Pts |
| 14 Player 1 | 0 - 0 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Player 2 | 8 - 9 - .888 | 7 - 8 - .875 | 1 - 1 -1.000 | 2 - 5 - .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| 11 Player 3 | 2 - 2 -1.000 | 1 - 1 -1.000 | 1 - 1 -1.000 | 0 - 5 - .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 |
| 22 | 3 - 6 - .500 | 3 - 6 - .500 | 0 - 0 - .000 | 5 - 8 - .625 | 1 | 5 | 0 | 2 | 3 | 0 | 4 | 11 |
| 15 | 2 - 3 - .666 | 2 - 3 - .666 | 0 - 0 - .000 | 2 - 6 - .333 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 |
| 23 | 1 - 2 - .500 | 1 - 2 - .500 | 0 - 0 - .000 | 0 - 0 - .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 Player 4 | 1 - 1 -1.000 | 1 - 1 -1.000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 Player 5 | 0 - 0 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | 0 - 3 - .000 | 0 - 3 - .000 | 0 - 0 - .000 | 0 - 2 - .000 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| 25 | 0 - 2 - .000 | 0 - 2 - .000 | 0 - 0 - .000 | 0 - 1 - .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 17 - 28 - .607 | 15 - 26 - .576 | 2 - 2 -1.000 | 9 - 27 - .333 | 2 | 6 | 0 | 6 | 13 | 0 | 26 | 45 |
| Como Pickton |
| Name | FG (M-A-%) | 2Pt (M-A-%) | 3Pt (M-A-%) | FT (M-A-%) | OReb | DReb | Ast | TO | Stl | Blk | PF | Pts |
| 00 Violet | 1 - 2 - .500 | 1 - 2 - .500 | 0 - 0 - .000 | 0 - 2 - .000 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 2 |
| 10 Saxe | 2 - 4 - .500 | 2 - 4 - .500 | 0 - 0 - .000 | 1 - 4 - .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| 12 Jordan | 6 - 13 - .461 | 6 - 13 - .461 | 0 - 0 - .000 | 11 - 15 - .733 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 23 |
| 24 Megan | 1 - 1 -1.000 | 1 - 1 -1.000 | 0 - 0 - .000 | 6 - 13 - .461 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 8 |
| 44 Kadi | 0 - 4 - .000 | 0 - 4 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 Bre | 0 - 1 - .000 | 0 - 1 - .000 | 0 - 0 - .000 | 1 - 1 -1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
| 4 Manon | 2 - 3 - .666 | 2 - 3 - .666 | 0 - 0 - .000 | 0 - 1 - .000 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| 5 Marbelis | 0 - 0 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 - 0 - .000 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 35 Diana | 1 - 3 - .333 | 1 - 3 - .333 | 0 - 0 - .000 | 0 - 0 - .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 |
| 45 Nerly | 3 - 8 - .375 | 3 - 8 - .375 | 0 - 0 - .000 | 0 - 0 - .000 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 16 - 39 - .410 | 16 - 39 - .410 | 0 - 0 - .000 | 19 - 36 - .527 | 9 | 23 | 5 | 12 | 13 | 2 | 20 | 51 |
_____
