
Ron Helfin Fighting Heart Award Winners
Como-Pickton Jr. High Athletic Banquet
Como-Pickton hosted their annual Jr. High Athletic Banquet on Tuesday, May 11. The night began with a welcome from Paul Tullis and followed with the banquet meal. After the meal the top athletes of each sport were recognized.
The Eagle Basketball team showed appreciation to the Athletic Booster Club, the Faculty and Staff, Randy Stuart, Parents and Volunteers, transportation, and to Margaret and Lonnie Niblett.

After the individual awards the coaches named the athletes who won the most prestigious award of the night, the Ron Heflin Fighting Heart Award.
| Sport/Award | Athlete Name | Sport/Award | Athlete Name | |
| Cross Country | 7th Grade Football | |||
| Most Improved | Jace Sturgill | Secondary | Ozzy Preciado | |
| Eagle Award | Dylan Knight | Running back | Luis Lopez | |
| New Comer of the Year | Antonio Torres | Receiver | Vincent Preciado | |
| Linebacker | Kenny Wolfe | |||
| 7th Grade Volleyball | Offensive Lineman | Augustin Cuevas | ||
| Offensive Player | Breanna Raleigh | Defensive Lineman | Emilio Ramirez | |
| Defensive Player | Samantha Mosley | Eagle Award | Blake Neal | |
| Eagle Award | Yasmin Diosdado | |||
| 8th Grade Football | ||||
| 8th Grade Volleyball | Secondary | Nick Elizondo | ||
| Offensive Player | Taeler Schepp | Running back | Erich Holder | |
| Defensive Player | Aylin Cruz | Receiver | Fernando Alonso | |
| Eagle Award | Erin Watts | Linebacker | Ruben Hernandez | |
| Offensive Lineman | Deon McGill | |||
| 7th Grade Basketball | Defensive Lineman | Tristan Griner | ||
| Offensive Player | Jackie Morales | Eagle Award | Cody Raleigh | |
| Defensive Player | Julia Mackey | |||
| Eagle Award | Bridget Nabors | 7th Grade Basketball | ||
| Offensive Player | Ozzy Freciado | |||
| 8th Grade Basketball | Defensive Player | Antonio Torres | ||
| Offensive Player | Mikaela Jacks | |||
| Defensive Player | Ashley Matthews | 8th Grade Basketball | ||
| Eagle Award | Daicy Diaz | Offensive Player | Ruben Hernandez | |
| Defensive Player | Erich Holder | |||
| 7th Grade Track | ||||
| Outstanding Sprinter | Jackie Morales | 7th Grade Track | ||
| Field Event | Dian Schakel | Distance Runner | Anthony Gonzales | |
| Field Event | Taylor Williams | Sprinter | Louis Lopez | |
| Eagle Award | Julia Mackey | Field Event | Emilio Rameriz | |
| Eagle Award | Blake Neal | |||
| 8th Grade Track | ||||
| Outstanding Sprinter | Averi Cain | 8th Grade Track | ||
| Field Event | Mikaela Jacks | Distance Runner | Nicky Elizondo | |
| Field Event | Taeler Schepp | Sprinter | Fernando Alonso | |
| Eagle Award | Joy Den Hartag | Field Event | Ruben Hernandez | |
| Eagle Award | Jace Sturgill | |||
| Fighting Heart Award | Fighting Heart Award | |||
| Jackie Morales | Antonio Torres | |||
| Joy Den Hartog | Cole Mitchell | |||
| Breanna Raleigh | Emilio Ramirez | |||
| Kendall Bain | Fernando Alonzo | |||
| Erick Holder | ||||
