
Como-Pickton High School Principal, Penny Armstrong, welcomes parents and supporters
to Tuesday night's Como-Pickton Awards Program.
Como-Pickton Awards Program Highlights
Accomplishments of Class of 2010 and Awards
Over $450,000.00 in Scholarships
by: Bobby McDonald
Family members, friends, supporters, and teachers gathered in the cafetorium at Como-Pickton School, on Tuesday night for the first ever Senior Awards Program, to highlight the accomplishments of this year's Class of 2010. Those in attendance were introduced to the Class of 2010 and saw the group receive over $450,000.00 in scholarships and a list of many, many awards.
The evening began with a welcome from High School Principal, Penny Armstrong, and a musical selection by senior Jenna Sturgill, as she sang "Hero."
Como-Pickton Class of 2010 member, Jenna Sturgill, opened with a rendition of "Hero."
The top ten members of the senior class were then announced. They are Jordan Dillon Brown, Paige Alicyn Cooksey, Jeffrey Tyler Hendricks, Jenna Linlee Sturgill, Leticia Galvan, Julia Gabrielle Chance, Yadira Preciado, Joseph William Thornhill, Kristian L. Lamar, and Margarita Ledesma.
Top Ten students for the senior year.

Next, the senior members of the Como-Pickton High School National Honor Society were introduced.
Senior members of the National Honor Society.
Four-year cumulative averages made-up the criteria for the next group of students introduced and they were introduced in reverse order, as follows: Kristian L. Lamar, Julia Gabrielle Chance, Margarita Ledesma, Joseph William Thornhill, Paige Alicyn Cooksey, Yadira Preciado, Jeffrey Tyler Hendricks, Jenna Linlee Sturgill, and then class salutatorian, Leticia Galvan. Then, Jordan Dillon Brown was announced as the valedictorian of the class.
Top Ten cumulative students from the class of 2010 at Como-Pickton High School.
Jordan Brown named class valedictorian.
Leticia Galvan named class salutatorian.
Other awards were presented for honor roll, perfect attendance, top reading awards, and departmental awards.

Presenters then proceeded to present scholarships to the class as follows:
| Award | Presenter | Recipient | Total Amount | ||
| Gus Garrison Masonic Lodge Scholarship | David Hightower | Jeff Hendricks | $750.00 | ||
| East Texas Chapter of the American Petroleum Institute Scholarship | Jordan Brown | $9,600.00 | $2,400.00 | per year | |
| Farmers Electric Coop Scholarship | Nancy Runge | Jeff Hendricks | $1,000.00 | ||
| Pickton Alumni Scholarship | Kay Minter-Tomlin | Joseph Thornhill, Jr | $700.00 | ||
| Price Minter Memorial Scholarship | Kay Minter-Tomlin | Luis Rasgado | $1,000.00 | ||
| Professional Land Title Company Frankie and Glenna Jo Price Memorial Scholarship | Markeda Fisher & Kayla Price | Jeff Hendricks | $150.00 | ||
| Como-Pickton Athletic Booster Club Scholarship | George Pirrone | Joseph Thornhill, Jr | $500.00 | ||
| Como-Pickton Athletic Booster Club Scholarship | George Pirrone | Saxe Daugherty | $500.00 | ||
| Family Career and Community Leaders of America (FCCLA) Scholarship | Mallory Horne | Jeff Hendricks | $100.00 | ||
| Family Career and Community Leaders of America (FCCLA) Scholarship | Mallory Horne | Yesenia Gutierrez | $100.00 | ||
| Spanish Club Scholarship | Jeltje Hoekstra | Maggie Ledesma | $50.00 | ||
| Northeast Texas Community College Amigos Unidos | Jeltje Hoekstra | Luis Rasgado | $1,000.00 | ||
| TAMU-C Northeast Texas Organization for Language Educators Scholarship | Jeltje Hoekstra | Luis Rasgado | $2,700.00 | ||
| Como-Pickton Educator's Scholarship | Sandra Billodeau | Paige Cooksey | $500.00 | ||
| Career Colleges & Schools of Texas Scholarship | Michael Bowen | Fabian Hernandez | $1,000.00 | ||
| Career Colleges & Schools of Texas Scholarship | Michael Bowen | Corey Gibson | $1,000.00 | ||
| Career Colleges & Schools of Texas Scholarship | Michael Bowen | Terry Marrs | $1,000.00 | ||
| Imagine America Scholarship | Michael Bowen | Fabian Hernandez | $1,000.00 | ||
| Imagine America Scholarship | Michael Bowen | Keith Anderson | $1,000.00 | ||
| Imagine America Scholarship | Michael Bowen | Terry Marrs | $1,000.00 | ||
| Imagine America Scholarship | Michael Bowen | Merced Ramirez | $1,000.00 | ||
| Imagine America Scholarship | Michael Bowen | Robert Carden | $1,000.00 | ||
| Lonnie Niblett Scholarship | Michael Bowen | Hunter Cooksey | $500.00 | ||
| Blinn College Agricultural Program Scholarship | Michael Bowen | Terry Marrs | $300.00 | ||
| Como-Pickton Little Dribblers Scholarship | Laurie M. Bult | Hunter Cooksey | $100.00 | ||
| Como-Pickton Little Dribblers Scholarship | Laurie M. Bult | Joseph Thornhill, Jr | $100.00 | ||
| Como-Pickton PTO Scholarship | Laurie M. Bult | Julia Chance | $500.00 | ||
| Custom Shutters, Inc Memorial College Scholarship | Laurie M. Bult | Maggie Ledesma | $1,000.00 | ||
| Jim Holland Memorial Scholarship | Laurie M. Bult | Joseph Thornhill, Jr | $500.00 | ||
| Junior Waverly Scholarship | Laurie M. Bult | Maggie Ledesma | $500.00 | ||
| Larry & Charlotte Franklin Academic Endowment Scholarship | Laurie M. Bult | Joseph Thornhill, Jr | $1,000.00 | ||
| LeTourneau University Honor Scholarship | Laurie M. Bult | Jordan Brown | $28,000.00 | $7,000.00 | per year |
| Award | Presenter | Recipient | Total Amount | ||
| Northeast Texas Community College Honor's College Scholarship | Laurie M. Bult | Jenna Sturgill | $48,000.00 | $12,000.00 | per year |
| Northeast Texas Community College Counselor/Principal Scholarship | Laurie M. Bult | Luis Rasgado | $200.00 | $200.00 | |
| Barry University Scholarship | Laurie M. Bult | Jenna Sturgill | $64,000.00 | $16,000.00 | per year |
| Oklahoma Baptist University Scholarship | Laurie M. Bult | Jenna Sturgill | $64,000.00 | $16,000.00 | per year |
| Texas Higher Education Coordinating Board Early Graduate Scholarship | Laurie M. Bult | Morgan Russell | $2,000.00 | $2,000.00 | |
| Texas Education Agency Valedictorian Scholarship | Laurie M. Bult | Jordan Brown | $10,000.00 | $10,000.00 | |
| Texas High School Top 10% Scholarship | Laurie M. Bult | Jeff Hendricks | $8,000.00 | $2,000.00 | per year |
| Texas High School Top 10% Scholarship | Laurie M. Bult | Jenna Sturgill | $8,000.00 | $2,000.00 | per year |
| Texas High School Top 10% Scholarship | Laurie M. Bult | Jordan Brown | $8,000.00 | $2,000.00 | per year |
| Texas High School Top 10% Scholarship | Laurie M. Bult | Leticia Galvan | $8,000.00 | $2,000.00 | per year |
| Texas High School Top 10% Scholarship | Laurie M. Bult | Yadira Preciado | $8,000.00 | $2,000.00 | per year |
| Tyler Junior College Choral Activities Scholarship | Laurie M. Bult | Julia Chance | $2,000.00 | $1,000.00 | per year |
| Tyler Junior College Dean's Scholarship | Laurie M. Bult | Julia Chance | $1,200.00 | $600.00 | per year |
| University of North Texas President's Scholarship | Laurie M. Bult | Jeff Hendricks | $3,000.00 | $3,000.00 | |
| University of North Texas Academic Achievement Award | Laurie M. Bult | Jeff Hendricks | $24,000.00 | $6,000.00 | per year |
| Other Scholarships or Awards | Laurie M. Bult | ||||
| Pride Promise Award* | Maggie Ledesma | $22,000 | $5,500.00 | per year | |
| Pride Promise Award* | Laurie M. Bult | Leticia Galvan | $22,000 | $5,500.00 | per year |
| Pride Promise Award* | Laurie M. Bult | Yadira Preciado | $22,000 | $5,500.00 | per year |
| Pride Promise Award* | Laurie M. Bult | Joseph Thornhill | $22,000 | $5,500.00 | per year |
| Emerald Eagle Scholars* | Laurie M. Bult | Letitica Galvan | $33,000 | $8,250.00 | per year |
| *pending institutional verification |
Congratulations,
Como-Pickton Class of 2010!!!
_____
