
Area VI FFA Judging Contest Results
by: Bobby McDonald
The Area VI and Area V Annual FFA Judging Contests were hosted by Texas A&M University-Commerce in the Hopkins County Regional Civic Center, on Wednesday, April 14th, with local chapters competing to advance to state competition, later in the month, at Texas A&M University, in College Station.
Results for local chapters, in the contest, are as follows:
Dairy Cattle Judging
| 862 | Winnsboro | 1208 | 1 | |
| 773 | North Hopkins | 1180 | 2 | |
| 311 | Harmony | 1176 | 3 | |
| 328 | Grand Saline | 1170 | 4 | |
| 542 | Mineola | 1166 | 5 | |
| 836 | Waskom | 1159 | 6 | |
| 616 | Prairiland | 1149 | 7 | |
| 774 | Sulphur Springs | 1148 | 8 | |
| 552 | Mount Enterprise | 1146 | 9 | |
| 698 | Saltillo | 1142 | 10 | |
| 1076 | Yantis | 1127 | 11 | |
| 186 | Como-Pickton | 1113 | 12 | |
| 554 | Mount Vernon | 1100 | 13 | |
| 1031 | Union Grove | 1092 | 14 | |
| 310 | Gilmer | 1086 | 15 | |
| 863 | Winona | 1086 | 16 | |
| 136 | Canton | 1072 | 17 | |
| 595 | Pewitt | 1061 | 18 | |
| 553 | Mount Pleasant | 1056 | 19 | |
| 313 | Gladewater | 1055 | 20 | |
| 738 | Simms | 1048 | 21 | |
| 859 | Wills Point | 1044 | 22 | |
| 662 | Redwater | 987 | 23 | |
| 10 | Alba-Golden | 984 | 24 | |
| 657 | Quitman | 982 | 25 | |
| 917 | Fruitvale |
Ag Mechanics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2010 Clay Ewell Educational Services |

Dairy Foods
| 311 | Harmony | 495 | 1 | |
| 328 | Grand Saline | 484 | 2 | |
| 431 | Kilgore | 479 | 3 | |
| 466 | Lindale | 469 | 4 | |
| 45 | Avery | 468 | 5 | |
| 863 | Winona | 464 | 6 | |
| 657 | Quitman | 462 | 7 | |
| 310 | Gilmer | 461 | 8 | |
| 259 | Van | 455 | 9 | |
| 186 | Como-Pickton | 444 | 10 | |
| 601 | Ore City | 419 | 11 | |
| 343 | Hallsville | 376 | 12 | |
| 467 | Linden-Kildare | 337 | 13 | |
| 136 | Canton | 321 | 14 | |
| 917 | Fruitvale | 320 | 15 | |
| 634 | Pittsburg | 319 | 16 | |
| 76 | Big Sandy | 318 | 17 | |
| 836 | Waskom | 312 | 18 | |
| 891 | Martins Mill | 311 | 19 | |
| 859 | Wills Point | 311 | 20 | |
| 573 | West Rusk | 286 | 21 |
Floriculture Judging
| 311 | Harmony | 2621 | 1 | |
| 616 | Prairiland | 2589 | 2 | |
| 212 | Daingerfield | 2551 | 3 | |
| 310 | Gilmer | 2424 | 4 | |
| 343 | Hallsville | 2366 | 5 | |
| 863 | Winona | 2325 | 6 | |
| 328 | Grand Saline | 2215 | 7 | |
| 689 | Roxton | 2211 | 8 | |
| 965 | Chapel Hill | 2057 | 9 | |
| 1076 | Yantis | 1925 | 10 | |
| 553 | Mount Pleasant | 1904 | 11 | |
| 601 | Ore City | 1836 | 12 | |
| 657 | Quitman | 1730 | 13 | |
| 783 | Tatum | 1534 | 14 | |
| 1508 | Marshall | 1418 | 15 |
Livestock Judging
| 120 | Bullard | 1874 | 1 | |
| 343 | Hallsville | 1828 | 2 | |
| 328 | Grand Saline | 1815 | 3 | |
| 76 | Big Sandy | 1809 | 4 | |
| 466 | Lindale | 1809 | 5 | |
| 1508 | Marshall | 1790 | 6 | |
| 662 | Redwater | 1776 | 7 | |
| 310 | Gilmer | 1775 | 8 | |
| 836 | Waskom | 1741 | 9 | |
| 616 | Prairiland | 1736 | 10 | |
| 783 | Tatum | 1728 | 11 | |
| 738 | Simms | 1723 | 12 | |
| 10 | Alba-Golden | 1703 | 13 | |
| 313 | Gladewater | 1699 | 14 | |
| 1031 | Union Grove | 1686 | 15 | |
| 136 | Canton | 1685 | 16 | |
| 477 | Longview | 1675 | 17 | |
| 311 | Harmony | 1661 | 18 | |
| 774 | Sulphur Springs | 1650 | 19 | |
| 654 | Queen City | 1641 | 20 | |
| 186 | Como-Pickton | 1637 | 21 | |
| 228 | Detroit | 1618 | 22 | |
| 805 | Troup | 1617 | 23 | |
| 648 | Carlisle | 1614 | 24 | |
| 657 | Quitman | 1590 | 25 |
Congratulations to All the FFA
Students Who Participated!!!
_____
