
Area Basketball Round Up
Cumby Trogans matched up against Campbell Friday night. The Trogans played hard down to the last second but lost 42-40. Cumby Varsity boys will be playing Boles at home Tuesday night.
| Player | Total Points |
| Cook | 3 |
| Jacobs | 6 |
| Morris | 11 |
| Bullock | 4 |
| Hebert | 6 |
| Rodriguez | 3 |
| Akers | 5 |
| Gay | 2 |
Cumby Lady Trogans held Campbell to 35 points but took a "L", with the final score Campbell 35 and Cumby 30.
| Player | Total Points |
| Neal | 21 |
| Gay | 4 |
| Anderson | 2 |
| Oviedo | 3 |
| Crumpton | 1 |
Sulphur Bluff Lady Bears had a huge victory over Phoenix Charter homecoming night with a 69-10 win. Top Scorers of the night were Bryant with 23 points and Lawson with 13.
| Player | Total Points |
| Naylor | 4 |
| Potts | 4 |
| Lawson | 15 |
| Bryant | 13 |
| Wolf | 5 |
| Goldsmith | 2 |
| Andrews | 3 |

Miller Grove Hornets split wins Friday night with the visiting Saltillo Lions. The state ranked Lady Lions had a 62-26 victory over the Lady Hornets.
Saltillo
| Player | Total Points |
| Lane | 27 |
| Stretcher | 21 |
| Brewer | 5 |
| Moore | 4 |
| Mobley | 2 |
| Goldsmith | 2 |
| Goldsmith | 1 |
Miller Grove
| Player | Total Points |
| Potts | 12 |
| Hall | 10 |
| Pillard | 2 |
| Miller | 2 |
The Miller Grove Hornets beat the Lions 90-41. The Hornets will be playing at Sulphur Bluff Tuesday night.
Miller Grove
| Player | Total Points |
| Steele | 18 |
| Roberts | 16 |
| Dougan | 9 |
| Heijligers | 8 |
| Regan | 8 |
| Kerby | 7 |
| Hegseth | 6 |
| Baylus | 6 |
| Watson | 4 |
| Stoval | 4 |
| Marler | 2 |
Saltillo
| Player | Total Points |
| Williams | 12 |
| Metheny | 8 |
| Momon | 6 |
| Johnson | 4 |
| Moore | 4 |
| Daniel | 4 |
| Newsome | 2 |
| Boekhorst | 1 |
______
