
Area Basketball Action
Sulphur Springs Varsity Boys battled it out with Rockwall Heath but came home with a "L". The Final score of the game was Rockwall Heath 60 and Sulphur Springs 59. It was an intense game and Sulphur Springs was hoping to bring home a win before the New Year.
| Sulphur | Springs | Varsity | Boys | Game | Stats |
| Player | Reb | ST | Ast | Blk | Total Points |
| Davis | 4 | 3 | 2 | 0 | 18 |
| Frazier | 7 | 5 | 4 | 0 | 2 |
| Jackson | 3 | 4 | 1 | 0 | 15 |
| Norris | 1 | 0 | 0 | 0 | 4 |
| Lee | 3 | 0 | 0 | 0 | 0 |
| Timmons | 2 | 1 | 2 | 0 | 4 |
| Williams | 4 | 4 | 2 | 1 | 5 |
| Dial | 4 | 1 | 1 | 0 | 11 |
Sulphur Springs will be holding their District Opener Vs. Pine Tree next Saturday!
Cumby Varsity Boys brought home a "W" beating North Forney 46 to 44. District begins Saturday at Boles.
| Cumby | Varsity | Boys | Game | Stats | |
| Player | Reb | ST | Ast | Blk | Total Points |
| Cook | 6 | 6 | 2 | 1 | 16 |
| Olker | 2 | 3 | 1 | 0 | 13 |
| Morris | 4 | 1 | 1 | 2 | 15 |
| Gay | 6 | 2 | 2 | 0 | 0 |
| Bullock | 2 | 0 | 2 | 1 | 0 |
| Akers | 2 | 1 | 1 | 0 | 0 |
| Partridge | 1 | 0 | 0 | 0 | 0 |
