
Hopkins County Basketball Results
Tuesday, December 8, 2009
| North Hopkins | Varsity Girls | Vs. |
Chisum | Varsity Girls |
| Player | Total Points |
Player | Total Points |
|
| Bassham | 2 |
#1 | 4 |
|
| Bisenius | 2 |
#3 | 3 |
|
| T.Hall | 18 |
#10 | 2 |
|
| C.Hall | 11 |
#11 | 4 |
|
| Loper | 12 |
#12 | 3 |
|
| #23 | 9 |
|||
| #33 | 6 |
|||
| Final Score | 45 |
31 |
| North Hopkins | Varsity Boys | Vs. |
Pairiland | Varsity Boys |
| Final Score | 59 |
55 |
| Cumby | Varsity Boys | Vs |
Union Hill | Varsity Boys |
Player |
Total Points |
Total Points |
||
| Cook | 12 |
|||
| Morris | 12 |
|||
| Gay | 12 |
|||
| Bullock | 4 |
|||
| Strickland | 6 |
|||
| Final Score | 46 |
41 |
| Cumby | Varsity Girls | Vs. |
Bells | Varsity Girls |
| Player | Total Points |
Total Points |
||
| Neal | 20 |
|||
| Seely | 3 |
|||
| Newsome | 7 |
|||
| Gay | 6 |
|||
| Anderson | 2 |
|||
| Oviedo | 11 |
|||
| Final Score | 49 |
50 |

| Sulphur Bluff | Varsity Girls | Vs. |
James Bowie | Varsity Girls |
| Player | Total Points |
Player | Total Points |
|
| Lawson | 2 |
|||
| Bryant | 14 |
|||
| Thompson | 3 |
|||
| Wolf | 12 |
|||
| Final Score | 33 |
47 |
| Saltillo | Varsity Girls | Vs. |
Bland | Varsity Girls |
| Final Score | 62 | 38 |
| Como Pickton | Varsity Girls | Vs. |
Cooper | Varsity Girls |
| Player | Total Points |
Player | Total Points |
|
| Saxe | 11 |
#32 | 9 |
|
| Violet | 2 |
#12 | 5 |
|
| Megan | 8 |
#14 | 5 |
|
| Bre | 5 |
#10 | 6 |
|
| Jordan | 2 |
#24 | 6 |
|
| Kadi | 2 |
|||
| Final Score | 30 |
31 |
| Sulphur Springs | Varsity Boys | Vs. |
Whitehouse | |
| Final Score | 54 |
77 |
||
| Sulphur Springs | Varsity Girls | Vs. |
Whitehouse | |
| Final Score | 52 |
59 |
