Cap Herman Basketball Tournament Thursday Results
Girls Bracket
| Yantis | Varsity Girls-37 | Vs. |
Prairiland | Varsity Girls-42 |
| Player | Total Points |
Player | Total Points |
|
| Vargas | 6 |
Sikes | 1 |
|
| Allen | 23 |
Tucker | 7 |
|
| Glenn | 4 |
Upchurch | 11 |
|
| Reyna | 18 |
Moury | 8 |
|
| Hunt | 4 |
Calabria | 4 |
|
| Justice | 11 |
|||
| Final Score | 37 |
42 |
| Bloomburg | Varsity Girls-40 | Vs. |
Union Hill | Varsity Girls-33 |
| Player | Total Points |
Player | Total Points |
|
| Ward | 4 |
Davis | 18 |
|
| Elliott | 6 |
Bell | 1 |
|
| Cook | 7 |
Meness | 6 |
|
| Rodriquez | 6 |
Beard | 8 |
|
| Craft | 14 |
|||
| Final Score | 40 |
33 |
| Roxton | Varsity Girls-35 | Vs. |
Campbell | Varsity Girls-42 |
| Player | Total Points |
Player | Total Points |
|
| Mills | 15 |
Duplecham | 12 |
|
| Clemmons | 4 |
Skrepenski | 2 |
|
| Dike | 2 |
Jaco | 2 |
|
| Fanklin | 14 |
Williams | 18 |
|
| Regnolds | 6 |
|||
| Final Score | 35 |
42 |
Boys Bracket
| Sulphur Bluff | Varsity Boys | Vs. |
C.H.E.S.S. | Varsity Boys |
| Final Score | 59 | 56 |
| Yantis | Varsity Boys | Vs. |
Prairiland | Varsity Boys |
| Final Score | 79 | 64 |
| Bloomburg | Varsity Boys | Vs. |
Union Hill | Varsity Boys |
| Final Score | 74 | 55 |
| Roxton | Varsity Boys | Vs. |
Campbell | Varsity Boys |
| Final Score | 58 | 37 |